Dealer loginTeddy Tires · Price list
Prices.
Prices in CAD, per tire. Minimum order of 4 tires. Availability may vary.
Wholesale bulk orders save 5%
Call or email us for bulk availability.
15″ Rim sizes
| Tire size | Price (CAD) |
|---|---|
| 195/60R15 | $65.00 |
| 195/65R15 | $65.00 |
| 205/65R15 | $70.00 |
16″ Rim sizes
| Tire size | Price (CAD) |
|---|---|
| 205/55R16 | $65.00 |
| 205/60R16 | $70.00 |
| 215/55R16 | $70.00 |
| 215/60R16 | $75.00 |
| 215/70R16 | $80.00 |
| 225/60R16 | $75.00 |
17″ Rim sizes
| Tire size | Price (CAD) |
|---|---|
| 215/55R17 | $85.00 |
| 225/45R17 | $80.00 |
| 225/50R17 | $90.00 |
| 225/60R17 | $95.00 |
| 225/65R17 | $90.00 |
| 235/55R17 | $95.00 |
| 235/65R17 | $95.00 |
| 245/65R17 | $105.00 |
18″ Rim sizes
| Tire size | Price (CAD) |
|---|---|
| 225/45R18 | $100.00 |
| 225/60R18 | $105.00 |
| 245/60R18 | $110.00 |
| 255/55R18 | $115.00 |
19″ Rim sizes
| Tire size | Price (CAD) |
|---|---|
| 225/55R19 | $120.00 |
| 235/55R19 | $125.00 |
20″ Rim sizes
| Tire size | Price (CAD) |
|---|---|
| 275/55R20 | $140.00 |
| 275/60R20 | $175.00 |